- Home
- Models
- Performances
- Colours
- Specs
- 360 Degree
- Photos
- Safety

Acclaimed for generations around the world for its superb quality, durability and reliability, the Camry evolves to shape next generation comfort, performance and peace of mind that appeals to both the head and heart.
| CAMRY 2011 MODEL | ||||||
|
||||||
|
Available currently in Grey, Black and Silver
| TECHNICAL SPECIFICATIONS - CAMRY | ||
| SPECIFICATIONS | 24V 3.5-litre (2GR-FE) | 16V 2.5-litre (2AR-FE) |
| G grade | N grade | |
| TRANSMISSION | 6-speed automatic | 6-speed automatic |
| DIMENSIONS & WEIGHT | ||
| Overall length (mm) | 4825 | |
| Overall width (mm) | 1825 | |
| Overall height (mm) | 1480 | |
| Wheelbase (mm) | 2775 | |
| Tread Front/Rear (mm) | 1575/1565 | |
| Ground Clearance (mm) | 160 | |
| Curb Weight (kg) | 1525-1540 | 1435-1460 |
| Gross Vehicle Weight (kg) | 2100 | |
| CHASSIS | ||
| Suspension Front | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabiliser bar) | |
| Rear | Dual link struts (Lower arms, gas-filled shock absorbers with a stabiliser bar) | |
| Brakes Front/Rear | Ventilated discs / Discs | |
| Min. Turning radius (Tyres) m | 5.5 | |
| Fuel Tank Capacity litres | 70 | |
| Tyres | 215 / 55R17 | 215/60R16 |
| ENGINES | 24V 3.5-litre (2GR-FE) | 16V 2.5-litre (2AR-FE) |
| Type | V6 Four Cam 24-Valve with Dual VVT-i | 4 cyl. in-line Twin Cam 16-Valve with Dual VVT-i |
| Piston displacement cc | 3456 | 2494 |
| Max. Output (EEC) kW / rpm | 204 / 6200 | 133 / 6000 |
| Max. Torque (EEC) Nm / rpm | 346/4700 | 231/4100 |
| Fuel Sytem | Electronic Fuel Injection | Electronic Fuel Injection |
| A : Automatic transmission M :Manual transmission | ||
| CAMRY SAFETY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










